Financial calendar

April 16,  2010

The Annual General Meeting of Shareholders

Calendario
Previous Month   Mar  2010 Next Month  
 Mo   Tu   We   Th   Fr   Sa   Su 
01 02 03 04 05 06 07
08 09 10

March 10,  2010x

11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 01 02 03 04

Saipem Addresses

Outlook Web Access

Dividends

Ordinary shares

year declaration date ex date payment date gross dividend per share
10 2008 02/11/2009 05/18/2009 05/21/2009 0.550
9 2007 02/14/2008 05/19/2008 05/22/2008 0.440
8 2006 02/21/2007 05/21/2007 05/24/2007 0.290
7 2005 02/27/2006 05/22/2006 05/25/2006 0.190
6 2004 03/22/2005 05/23/2005 05/26/2005 0.150
5 2003 03/22/2004 05/24/2004 05/27/2004 0.148
4 2002 03/24/2003 05/19/2003 05/22/2003 0.144
3 2001 03/26/2002 05/20/2002 05/23/2002 0.127
2 2000 03/26/2001 05/21/2001 05/24/2001 0.062
1 1999 03/21/2000 05/22/2000 05/25/2000 0.052


Saving shares

year declaration date ex date payment date gross dividend per share
10 2008 02/11/2009 18/05/2009 05/21/2009 0.580
9 2007 02/14/2008 05/19/2008 05/22/2008 0.470
8 2006 02/21/2007 05/21/2007 05/24/2007 0.320
7 2005 02/27/2006 05/22/2006 05/25/2006 0.220
6 2004 03/22/2005 05/23/2005 05/26/2005 0.180
5 2003 03/22/2004 24/05/2004 05/27/2004 0.178
4 2002 03/24/2003 19/05/2003 05/22/2003 0.174
3 2001 03/26/2002 20/05/2002 05/23/2002 0.157
2 2000 03/26/2001 05/21/2001 05/24/2001 0.077
1 1999 03/21/2000 05/22/2000 05/25/2000 0.067


last update:  February 06, 2010; h 16:09